Peak season: 15 December - 15 January (both included)
| Room type | Rate | Tax (17.65%) | Total |
|---|---|---|---|
| Ground floor | Rs. 1700 | Rs. 300 | Rs. 2000 |
| 1st floor | Rs. 2100 | Rs. 370 | Rs. 2470 |
| 3rd floor | Rs. 2100 | Rs. 370 | Rs. 2470 |
| Family suite | Rs. 3500 | Rs. 620 | Rs. 4120 |
High season: 1 October - 14 December (both included) and
16 January - 30 April (both included)
| Room type | Rate | Tax (17.65%) | Total |
|---|---|---|---|
| Ground floor | Rs. 1400 | Rs. 250 | Rs. 1650 |
| 1st floor | Rs. 1800 | Rs. 320 | Rs. 2120 |
| 3rd floor | Rs. 1800 | Rs. 320 | Rs. 2120 |
| Family suite | Rs. 3000 | Rs. 530 | Rs. 3530 |
Low season: 1 May - 30 September (both included)
| Room type | Rate | Tax (17.65%) | Total |
|---|---|---|---|
| Ground floor | Rs. 1200 | Rs. 210 | Rs. 1410 |
| 1st floor | Rs. 1500 | Rs. 265 | Rs. 1765 |
| 3rd floor | Rs. 1500 | Rs. 265 | Rs. 1765 |
| Family suite | Rs. 2400 | Rs. 425 | Rs. 2825 |
To convert our prices from Indian Rupees
into your currency, we recommend
- Please note that Chrissie's does not have a lift, room service or televisions in the rooms
- Single occupancy 10% discount
- Extra bed Rs. 500 per night
Terms and Conditions
- Reservations will be confirmed by payment in full
- Confirmation will be given on a first come first serve basis
- Full refund for cancellations made at least 30 days before arrival date, otherwise no refund given
- Please note there is currently no wheelchair access to the rooms at Chrissie's









